Timetable Sept 2025 – June 2026
Monday
| 3.30 - 4.15pm | Grade 2 Ballet |
| 4.15 - 5.00pm | Grade 3 Modern Contemporary & Jazz Dance |
| 5.00 - 6.00pm | Grade 4 Ballet |
| 6.00 - 6.45pm | Pointe Ballet (Jnr & Snr) |
| 6.45 - 8.00pm | Intermediate Ballet |
Tuesday
| 3.30 - 4.15pm | Grade 1 Ballet |
| 4.15 - 5.00pm | Grade 2 Modern Contemporary & Jazz Dance |
| 5.00 - 6.00pm | Grade 3 Ballet |
| 6.00 - 6.45pm | Pre-Pointe Ballet |
| 6.45 - 7.30pm | Grade 5 Tap |
Wednesday
| 10.30 - 11.15am | Parent & Toddler Mini Movers |
| 1.30 - 2.15pm | Inter Foundation Boys |
| 2.15 - 3.30pm | Advanced 1 Ballet |
| 3.30 - 4.30pm | Advanced 2 Modern |
| 4.30 - 5.15pm | Primary Ballet |
| 5.15 - 6.00pm | Grade 4 Tap |
| 6.00 - 7.00pm | Grade 4 Modern |
| 7.00 - 8.00pm | Musical Theatre 3 (13yrs +) |
Thursday
| 3.30 - 4.15pm | Mini Groovers Jazz/ Hip Hop/ Tap dance & Musical Theatre (4-7yrs) |
| 4.15 - 5.00pm | Musical Theatre & Tap 2 (8-12yrs) |
| 5.00 - 6.00pm | Grade 5 Ballet |
| 6.00 - 7.00pm | Inter Foundation Modern Contemporary & Jazz Dance |
| 7.00 - 8.00pm | Adult Ballet |
Friday
| 2.45 - 3.15pm | Brightstars Ballet |
| 3.15 - 4.00pm | Pre-Primary Ballet |
| 4.10 - 5.30pm | Advanced 2 Modern |
| 5.30 - 6.30pm | Intermediate & Adv 1 Ballet |
| 6.30 - 7.30pm | Intermediate Tap |
Saturday
| 9.30 - 10.00am | Brightstars Ballet |
| 10.05 - 10.35am | Brightstars Ballet |
| 10.35 - 11.15am | Pre-Primary Ballet |
| 11.15 - 12.00pm | Primary Ballet |
| 12.00 - 12.45pm | Junior Groovers Jazz & Hip Hop (6-10yrs) |
| 12.45 - 1.30pm | Grade 1 Ballet |
| 1.30 - 2.15pm | Grade 2 Ballet |
| 2.15 - 3.15pm | Progressing Ballet Technique |